You are viewing the site in preview mode
Skip to main content
| (Substrate/soil) | Total | Worker | Soldier | Immature | Tunneling | Gallerya |
|---|
| Total | 1.00 | 0.99***/0.99*** | 0.76***/0.73*** | 1.00***/1.00*** | 0.60***/na | na/0.50*** |
| Worker | | 1.00 | 0.73***/0.68*** | 0.99***/0.99*** | 0.59***/na | na/0.50*** |
| Soldier | | | 1.00 | 0.73***/0.68*** | 0.62***/na | na/0.35*** |
| Immature | | | | 1.00 | 0.59***/na | na/0.50*** |
| Tunneling | | | | | 1.00 | na |
| Gallery | | | | | | 1.00 |
- The correlation (Pearson-r) of termite abundance between the total number of termites, termite castes and tunneling and gallery activity in the substrate (left hand value) and the soil (right hand value) in the long-term farming systems comparisons trial sites at Chuka and Thika, the Central Highlands of Kenya
- na not applicable
- aThe correlation between tunneling and gallery activity was only calculated for substrate or soil, as the activities were measured at different depths; NB: Significant correlations between total number of termites, termite caste and termite activity are indicated by * (p < 0.05), ** (p < 0.01) or *** (p < 0.001)